| DIMENSIONS | 52 x 32 x 6 cm |
|---|---|
| WEIGHT | 1.80 kg |
| PRODUCT COMPONENTS | 1 Scale, 1 User Manual |
| LCD | 7.8 x 2.8 cm |
| POWER | 4 x 1.5V alkaline AAA (not included) |
| MAXIMUM WEIGHT | 20 kg – 44.09 lb – 705.4 oz |
| DIVISION | 5 g – 0.01 lb – 0.1 oz |
| SURFACE MATERIAL | ABS |
Children’s Scale. [LAICA] PS-3001
₨11,000.00
Electronic children’s personal scale.
– Tare function: reset the scale after placing a towel or soft cloth on the plate
– WEIGHT LOCK function: useful to maintain the baby’s weight in the display stable despite continuous movements.
| DIMENSIONS | 52 x 32 x 6 cm |
|---|---|
| WEIGHT | 1.80 kg |
| BARCODE | 8033224600611 |
| PRODUCT COMPONENTS | 1 Scale, 1 User Manual |
| LCD | 7.8 x 2.8 cm |
| POWER | 4 x 1.5V alkaline AAA (not included) |
| MAXIMUM WEIGHT | 20 kg – 44.09 lb – 705.4 oz |
| DIVISION | 5 g – 0.01 lb – 0.1 oz |
| SURFACE MATERIAL | ABS |
Availability: 3 in stock
![Children's Scale. [LAICA] PS-3001](http://medicalmart.com.pk/wp-content/uploads/2024/05/PS-3001.webp)
![Children's Scale. [LAICA] PS-3001 - Image 2](http://medicalmart.com.pk/wp-content/uploads/2024/05/BABY-SCALE.webp)



Reviews
There are no reviews yet.